| Meher Pudumjee | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Chairperson and Non-Executive Director |
| 2 | First Energy Private Limited | Director |
| 3 | Thermax Foundation | Director |
| 4 | RDA Holdings Private Limited | Chairperson and Director |
| 5 | ARA Trusteeship Company Private Limited | Director |
| 6 | Socomp Solutions Private Limited | Director |
| 7 | Pudumjee Trusts Pte. Ltd. | Director |
| 8 | Mephezalea Asset Services LLP | Designated Partner |
| 9 | Teach to Lead | Trustee |
| Pheroz Pudumjee | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Director |
| 2 | Voltas Limited | Non-Executive Independent Director |
| 3 | RDA Holdings Private Limited | Director |
| 4 | ARA Trusteeship Company Private Limited | Managing Director |
| 5 | Jetsynthesys Private Limited | Director |
| 6 | Lazara Capital Advisors Private Limited | Director |
| 7 | Thermax Engineering Singapore Pte. Ltd. | Director |
| 8 | Mephezalea Singapore Pte. Ltd., Singapore | Director |
| 9 | RDA Investment Singapore Pte. Ltd. | Director |
| 10 | Mephezalea MFO Singapore Pte. Ltd. | Director |
| 11 | Mephezalea Asset Services LLP | Designated Partner |
| 12 | Weikfield Re Estate 1 LLP | Individual Partner |
| 13 | Lazara Investment Services LLP | Individual Partner |
| Harsh Mariwala | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Independent Director |
| 2 | Marico Limited | Chairman and Non-Executive Director |
| 3 | Kaya Limited | Chairman and Managing Director |
| 4 | Zensar Technologies Limited | Non-Executive Independent Director |
| 5 | Marico Innovation Foundation | Nominee Director (Nominated by Marico Limited) |
| 6 | Sharrp Consumer Wellbeing Solutions Private Limited | Director |
| 7 | Ascent India Foundation | Director |
| 8 | Mariwala Health Foundation | Director |
| 9 | Aqua Centric Private Limited | Director |
| 10 | Sharrp Venture Capital Private Limited | Director |
| 11 | Eternis Fine Chemicals Limited | Director |
| 12 | Mariwala Health Initiative INC | Director |
| 13 | Harsh Mariwala Enterprises LLP | Designated Partner |
| Dr. S.B. (Ravi) Pandit | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Independent Director |
| 2 | KPIT Technologies Limited | Director |
| 3 | K and P Management Services Private Limited | Director |
| 4 | Kirtane Pandit Consulting Private Limited | Director |
| 5 | Kirtane Pandit Foundation Private Limited | Director |
| 6 | KP Climate Consulting Private Limited | Director |
| 7 | Hriday Hydrogen Revolution Forum | Director |
| 8 | Aga Khan Rural Support Programme (India) | Director |
| 9 | Hyper Mobility LLP | Designated Partner |
| 10 | Sentient Labs LLP | Designated Partner |
| 11 | Kirtane & Pandit LLP, Chartered Accountants | Partner |
| 12 | Proficient FinStock LLP | Partner |
| Rajani Kesari | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Independent Director |
| 2 | Thermax Babcock & Wilcox Energy Solutions Limited | Non-Executive Director |
| 3 | Integris Medtech Limited | Independent Director |
| 4 | Translumina Therapeutics Private Limited | Director |
| Shyamak Tata | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Independent Director |
| 2 | Siemens Limited | Non-Executive Independent Director |
| 3 | Hawkins Cookers Limited | Non-Executive Independent Director |
| 4 | HDFC AMC International (IFSC) Limited | Non-Executive Independent Director |
| 5 | C&S Electric Limited | Non-Executive Independent Director |
| 6 | Thermax Babcock & Wilcox Energy Solutions Limited | Non-Executive Director |
| 7 | Endurance Technologies Limited | Independent Director |
| Dr. Ravi Shankar Gopinath | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Independent Director |
| 2 | Spectris Plc | Non-Executive Director |
| 3 | Neuland Laboratories Limited | Independent Director |
| Parag Shah | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Non-Executive Independent Director |
| 2 | HDFC Asset Management Company Limited | Non-Executive Independent Director |
| 3 | Lumax Auto Technologies Limited | Non-Executive Independent Director |
| 4 | Mahindra Accelo Limited | Director |
| 5 | Blue Planet Integrated Waste Solutions Limited | Director |
| 6 | PSL Media & Communications Limited | Director |
| 7 | The Indian and Eastern Engineer Company Private Limited | Director |
| 8 | Tech Mahindra Global Chess League AG | Director |
| 9 | Amara Partners LLP | Designated Partner |
| Ashish Bhandari | ||
|---|---|---|
| Sr. No. | Name of the Body Corporate | Designation |
| 1 | Thermax Limited | Managing Director and Chief Executive Officer |
| 2 | Thermax Babcock & Wilcox Energy Solutions Limited | Director |
| 3 | Thermax Onsite Energy Solutions Limited | Director |
| 4 | First Energy Private Limited | Director |
| 5 | Thermax Foundation | Director |
